JES - NFL 2023Football Pool


Pool Consensus

 Consensus Report Week 18 
Favorite Sea Pit Tb CIN DET GB Hou LAC LVR Buf NE NO Phi SF Jac Dal
#Picks: 58 39 67 53 63 40 56 30 64 55 55 58 47 44 38 35
Pct: 68% 48% 79% 62% 74% 47% 66% 35% 75% 65% 65% 68% 55% 52% 45% 41%
                                 
Underdog ARI BAL CAR Cle Min Chi IND Kc Den MIA NyJ Atl NYG LaR TEN WAS
#Picks: 27 42 18 32 22 45 29 55 21 30 30 27 38 41 47 50
Pct: 32% 52% 21% 38% 26% 53% 34% 65% 25% 35% 35% 32% 45% 48% 55% 59%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Detroit  (12-5-0) 935 606 + 329   60.7% 39.3% + 21.3%
Buffalo  (8-9-0) 913 636 + 277   58.9% 41.1% + 17.9%
Miami  (10-7-0) 900 651 + 249   58.0% 42.0% + 16.1%
San Francisco  (11-6-0) 876 674 + 202   56.5% 43.5% + 13.0%
Kansas City  (10-7-0) 859 684 + 175   55.7% 44.3% + 11.3%
LA Rams  (11-6-0) 855 687 + 168   55.4% 44.6% + 10.9%
Philadelphia  (7-10-0) 858 692 + 166   55.4% 44.6% + 10.7%
Pittsburgh  (11-6-0) 819 712 + 107   53.5% 46.5% + 07.0%
Tampa Bay  (10-7-0) 820 726 + 94   53.0% 47.0% + 06.1%
Cincinnati  (8-9-0) 816 724 + 92   53.0% 47.0% + 06.0%
Jacksonville  (9-8-0) 817 731 + 86   52.8% 47.2% + 05.6%
LV Raiders  (11-6-0) 813 729 + 84   52.7% 47.3% + 05.4%
Baltimore  (11-6-0) 810 736 + 74   52.4% 47.6% + 04.8%
Seattle  (7-10-0) 803 744 + 59   51.9% 48.1% + 03.8%
Minnesota  (9-8-0) 797 750 + 47   51.5% 48.5% + 03.0%
Tennessee  (8-9-0) 784 762 + 22   50.7% 49.3% + 01.4%
Dallas  (10-7-0) 777 767 + 10   50.3% 49.7% + 00.6%
Washington  (6-11-0) 764 780 - 16   49.5% 50.5% - 01.0%
Houston  (10-7-0) 766 784 - 18   49.4% 50.6% - 01.2%
Green Bay  (7-10-0) 760 790 - 30   49.0% 51.0% - 01.9%
Chicago  (10-7-0) 753 792 - 39   48.7% 51.3% - 02.5%
New Orleans  (7-10-0) 741 798 - 57   48.1% 51.9% - 03.7%
Cleveland  (8-9-0) 736 809 - 73   47.6% 52.4% - 04.7%
NY Giants  (9-8-0) 714 839 - 125   46.0% 54.0% - 08.0%
Indianapolis  (9-8-0) 704 842 - 138   45.5% 54.5% - 08.9%
NY Jets  (6-11-0) 695 851 - 156   45.0% 55.0% - 10.1%
LA Chargers  (5-12-0) 679 860 - 181   44.1% 55.9% - 11.8%
Atlanta  (6-11-0) 673 877 - 204   43.4% 56.6% - 13.2%
Denver  (6-11-0) 661 883 - 222   42.8% 57.2% - 14.4%
New England  (6-11-0) 652 893 - 241   42.2% 57.8% - 15.6%
Arizona  (8-9-0) 645 907 - 262   41.6% 58.4% - 16.9%
Carolina  (6-11-0) 534 1013 - 479   34.5% 65.5% - 31.0%

Copyright © 2023
JES - NFL 2023Football Pool